TEST RESULTS FROM OILCONVERT BIODIESEL SAMPLE
Test | Testing Method | Result | EN 14214: 2003 |
Macroscopic Test |
| Sample was see through, 1.5 lt yellowish color, with 10ml of separated water |
|
Viscosity at 40°C | ΕΛΟΤ ΕΝ ISO 3104: 1996 (corr.1997) | 4,825 mm2/sec | 3,50 – 5,00 mm2/sec |
FAME | EN 14078: 2004 | 96,1% w/w> 96,5-0,5% w/w* |
|
Free Particles | ΕΝ 12662: 1998 | 12,0 mg/ Kg | 24 mg/ Kg |
Sulphur | ΕΛΟΤ ΕΝ ISO 20846: 2004 | 2,4 mg/ Kg | < 10 mg/ Kg |
Iodine Value | ΕΛΟΤ ΕΝ 14111: 2003 | 91 g l2/ 100g | < 120 g l2/ 100g |
Cu Corrosion max. | ΕΛΟΤ ΕΝ ISO 2160: 1998 | 1 A |
|
Acid Value | ΕΝ 14104: 2003 | 0,20 mg KOH / g | < 0,5 mg KOH / g |
Gp I metals (Na,K) | ΕΛΟΤ ΕΝ 14109 | 0,5 mg/ Kg | < 5 mg/ Kg |
GpII metals (Ca,Mg) | Ατομική Απορρόφηση | 0,5 + 0,5 mg/ Kg |
|
Water | ASTM D- 1744 | 260 mg/ Kg | < 500 mg/ Kg |
Comments: -
Diagnosis: The sample is of Normal Biodiesel with regards to the tested features, according to (Αποφ. ΑΧΣ 334/2004, ΦΕΚ 713/Β’/26-05-2005), (except for the separated water)
Note: * The value is set in accordance to ISO 4259: 2006 (with an accuracy of 95%)
These test results cannot be replicated, except in whole, without the written approval of the Lab
GENERAL CHEMICAL STATE LABORATORY
DOCUMENT TITLE: Test plane Document: ΕΝΤ 00 00 11 001/Version 3/Δ34 Τμ Δ’/22-2-200 1/1
If you would like to download these results, please click hear
Last Update 20/10/2019
Theme by Darren Hester. Ported to e107 by batboy.net